| RUNWAY 5 | RUNWAY 23 | ||
|---|---|---|---|
| Latitude: | 37-13.342483N | 37-13.805183N | |
| Longitude: | 087-09.809467W | 087-08.956950W | |
| Elevation: | 414.6 ft. | 420.0 ft. | |
| Gradient: | 0.2% | 0.2% | |
| Traffic pattern: | left | left | |
| Runway heading: | 056 | 236 | |
| Displaced threshold: | no | 400 ft. | |
| Markings: | nonprecision, in good condition | nonprecision, in good condition | |
| Visual slope indicator: | 2-box SAVASI on left (5.00 degrees glide path) | 2-box SAVASI on left (5.00 degrees glide path) | |
| Runway end identifier lights: | yes | yes | |
| Touchdown point: | yes, no lights | no, no lights | |
| Obstructions: | 10 ft. road, 200 ft. from runway, 20 ft. right of centerline -2 FT DITCH & +10 FT BRUSH 184 FT FM RY END; PVT ROAD 189 FT FM RY END. |
36 ft. road, 1672 ft. from runway, 30 ft. both sides of centerline, 40:1 slope to clear 40:1 AT DSPLCD THLD. |